Explore the latest price list and apartment sizes for Experion The Trillion, a premium residential project designed for luxury and comfort, the project offers spacious 3 & 4 BHK residences with competitive pricing and attractive offers.
Explore detailed size configurations and pricing for 3 & 4 BHK apartments. View carpet area, balcony space, and unit-wise pricing to make an informed investment decision.
Unit Type | Carpet Area | Balcony Area | Price |
---|---|---|---|
3 BHK TYPE 3 | 1534.84 SQ. FT. | 478.24 SQ. FT | ₹ 5.82 Cr* Onwards |
3 BHK TYPE 3A | 1534.84 SQ. FT. | 529.05 SQ. FT. | On Request |
3 BHK TYPE 4 | 1534.84 SQ. FT. | 478.24 SQ. FT | On Request |
3 BHK TYPE 4A | 1534.84 SQ. FT. | 529.05 SQ. FT. | On Request |
4 BHK TYPE 1 | 1905.87 SQ. FT. | 539.71 SQ. FT. | On Request |
4 BHK TYPE 1A | 1905.87 SQ. FT. | 591.48 SQ. FT | On Request |
4 BHK TYPE 2 | 1905.87 SQ. FT. | 539.71 SQ. FT. | On Request |
4 BHK TYPE 2A | 1905.87 SQ. FT. | 591.48 SQ. FT. | On Request |
4 BHK TYPE 2D | 1905.87 SQ. FT. | 539.71 SQ. FT. | On Request |
4 BHK TYPE 2E | 1905.87 SQ. FT. | 591.48 SQ. FT. | On Request |
Discover how Experion The Trillion has become one of the most promising luxury investments in Gurgaon. With consistent appreciation in property values and growing demand for high-end residences in Sector 48, this project shows strong potential for long-term ROI. Strategic location, premium amenities, and limited inventory further drive upward price momentum.